Tuesday, February 27, 2007

League qualifying standards 2007

hand FAT hand FAT
100 11.7 11.94 13.4 13.64
200 23.8 24.04 28.3 28.54
400 53.7 53.84 67.6 67.74
800 2:07.3 2:37
1600 4:50 5:55
3200 10:25 13:00
110H 16.8 17.04 18.0 18.24
300H 43.0 43.24 52.0 52.24
HJ 5'10" 4'8"
LJ 19'6" 14'10"
TJ 39'0" 30'0"
PV 10' 7'
SP 43'6" 30'
DISC 125' 95'
JAV 150' 85'