Splits for Timberline
Emily 88 96 97 98 98 98 96 85 12:36
Kailyn 89 95 97 98 99 99 98 83 12:38
Brianna 90 95 97 98 100 97 97 13:11
Jenica 90 96 97 97 99 106 112 99 13:15
Nathan 68 78 73 74 4:53
Bryce 69 73 75 75 4:52
Ted 71 76 5:00
Nick 71 4:54
Dalton 72 78 5:03
Nick Hen 81 84 5:38
Stephen 83 98 6:23
Richard 80 98 6:23
Noah 70 76 4:58
Ryan 81 88 5:43
Bailey 78 85 2:43
Haley 79 80 2:39
Lisa 77 76 2:33
Bekah 78 78 2:37
Jenna 86 85 2:51
Rachel 86 87 2:53
Julianne 81 88 2:49
Emily 86 91 93 91 6:03
Laura 86 91 93 88 5:58
Amanda 81 84 89 82 5:36
Maddie 96 104 1101 00 6:50
Boys 800 watch failure - sorry - if you can give me your first lap time I can piece it together - or you can. Final times are on athletic.net
Ale 77 2:39 4:01 5:24 6:48 8:15 9:42 10:55
Noah 78 2:39 4:01 5:23 6:46 8:10 9:34 10:53
Josh 78 2:41 4:06 5:31 6:55 8:20 10:02 12:30
Gunnar 78 2:42 4:07 5:32 6:55 8:22 9:52 11:10
Dalton 79 2:42 4:07 5:34 7:00 8:26 9:52 11:11
Thomas & James 85 3:01 4:39 6:16 7:53 9:32 11:13 12:43
Kailyn 89 95 97 98 99 99 98 83 12:38
Brianna 90 95 97 98 100 97 97 13:11
Jenica 90 96 97 97 99 106 112 99 13:15
Nathan 68 78 73 74 4:53
Bryce 69 73 75 75 4:52
Ted 71 76 5:00
Nick 71 4:54
Dalton 72 78 5:03
Nick Hen 81 84 5:38
Stephen 83 98 6:23
Richard 80 98 6:23
Noah 70 76 4:58
Ryan 81 88 5:43
Bailey 78 85 2:43
Haley 79 80 2:39
Lisa 77 76 2:33
Bekah 78 78 2:37
Jenna 86 85 2:51
Rachel 86 87 2:53
Julianne 81 88 2:49
Emily 86 91 93 91 6:03
Laura 86 91 93 88 5:58
Amanda 81 84 89 82 5:36
Maddie 96 104 1101 00 6:50
Boys 800 watch failure - sorry - if you can give me your first lap time I can piece it together - or you can. Final times are on athletic.net
Ale 77 2:39 4:01 5:24 6:48 8:15 9:42 10:55
Noah 78 2:39 4:01 5:23 6:46 8:10 9:34 10:53
Josh 78 2:41 4:06 5:31 6:55 8:20 10:02 12:30
Gunnar 78 2:42 4:07 5:32 6:55 8:22 9:52 11:10
Dalton 79 2:42 4:07 5:34 7:00 8:26 9:52 11:11
Thomas & James 85 3:01 4:39 6:16 7:53 9:32 11:13 12:43

<< Home